<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tournament Blogger</title>
	<atom:link href="http://tournamentblogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tournamentblogger.com</link>
	<description>Not Just Another Tourney Blog</description>
	<pubDate>Thu, 07 Aug 2008 00:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The November Nine</title>
		<link>http://tournamentblogger.com/2008/08/06/the-november-nine/</link>
		<comments>http://tournamentblogger.com/2008/08/06/the-november-nine/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://tournamentblogger.com/?p=6</guid>
		<description><![CDATA[We&#8217;re still a ways away from November when the World Series of Poker Main Event is set to conclude. With the over three month layoff between the start and end of the event players and media alike have been discussing the pros and cons of ESPN&#8217;s decision. Although the tournament will not air live it [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still a ways away from November when the World Series of Poker Main Event is set to conclude. With the over three month layoff between the start and end of the event players and media alike have been discussing the pros and cons of ESPN&#8217;s decision. Although the tournament will not air live it will still feel live to many people. Here are the standings heading into the final table of the years most prestigious poker tournament:</p>
<p>Dennis Phillips - 26.295 Million</p>
<p>Ivan Demidov- 24.4 Million</p>
<p>Scott Montgomery-19.69 Million</p>
<p>Peter Eastgate-18.375 Million</p>
<p>Ylon Schwartz- 12.525 Million</p>
<p>Darus Suharto- 12.52 Million</p>
<p>David &#8220;Chino&#8221; Rheem- 10.23 Million</p>
<p>Craig Marquis- 10.21 Million</p>
<p>Kelly Kim- 2.62 Million</p>
<p>When play resumes these 9 will square off for an over $9 Million first prize. What will the final table bring for these 9 men and will the WSOP and ESPN be applauded for the long wait? Only time will tell. Check back with tournamentblogger.com for all your WSOP Final Table coverage and gossip!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tournamentblogger.com/2008/08/06/the-november-nine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>About</title>
		<link>http://tournamentblogger.com/2008/08/05/about/</link>
		<comments>http://tournamentblogger.com/2008/08/05/about/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 02:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://tournamentblogger.com/?p=4</guid>
		<description><![CDATA[Tournament Blogger is not just another tournament blog. We&#8217;ll be there to cover the winners and losers along the tournament trail as well as the kind of stuff other blogs won&#8217;t tell you. No bit of gossip is off limits here at tournament blogger and the juicier it is the more in depth coverage we [...]]]></description>
			<content:encoded><![CDATA[<p>Tournament Blogger is not just another tournament blog. We&#8217;ll be there to cover the winners and losers along the tournament trail as well as the kind of stuff other blogs won&#8217;t tell you. No bit of gossip is off limits here at tournament blogger and the juicier it is the more in depth coverage we can bring you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tournamentblogger.com/2008/08/05/about/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
